<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Digital Archives - Sehee in the World</title>
	<atom:link href="https://www.seheeintheworld.com/tag/digital/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.seheeintheworld.com/tag/digital/</link>
	<description>my travel &#38; wildlife diary</description>
	<lastBuildDate>Thu, 23 Jul 2020 17:43:49 +0000</lastBuildDate>
	<language>en-GB</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	

<image>
	<url>https://www.seheeintheworld.com/wp-content/uploads/2023/04/cropped-site-icon_transparent-square-512px-32x32.png</url>
	<title>Digital Archives - Sehee in the World</title>
	<link>https://www.seheeintheworld.com/tag/digital/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>The Pokémon GO Craze Opens up Opportunities in the Tourism Industry</title>
		<link>https://www.seheeintheworld.com/the-pokemon-go-craze-opens-up-opportunities-in-the-tourism-industry/</link>
					<comments>https://www.seheeintheworld.com/the-pokemon-go-craze-opens-up-opportunities-in-the-tourism-industry/#respond</comments>
		
		<dc:creator><![CDATA[Sehee]]></dc:creator>
		<pubDate>Sat, 16 Jul 2016 19:42:32 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Digital]]></category>
		<category><![CDATA[Trend]]></category>
		<category><![CDATA[South Korea]]></category>
		<guid isPermaLink="false">https://seheeintheworld.wordpress.com/?p=852</guid>

					<description><![CDATA[<p>Although Pokémon GO has been launched in only a few countries, the aspiration for it is boiling up across the world. Will Pokémon GO be able to fundamentally influence on the tourism industry and restructure how to execute tourism marketing? (Pokémon GO Website) Pokémon GO is a smartphone game enabled by the location-based service (LBS), where smartphone users become &#8216;Pokémon [...]</p>
<p>The post <a href="https://www.seheeintheworld.com/the-pokemon-go-craze-opens-up-opportunities-in-the-tourism-industry/">The Pokémon GO Craze Opens up Opportunities in the Tourism Industry</a> appeared first on <a href="https://www.seheeintheworld.com">Sehee in the World</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.seheeintheworld.com/the-pokemon-go-craze-opens-up-opportunities-in-the-tourism-industry/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Oh My GREAT Britain for 2016</title>
		<link>https://www.seheeintheworld.com/oh-my-great-britain-for-2016/</link>
					<comments>https://www.seheeintheworld.com/oh-my-great-britain-for-2016/#respond</comments>
		
		<dc:creator><![CDATA[Sehee]]></dc:creator>
		<pubDate>Tue, 09 Feb 2016 19:23:31 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Industry Info]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Digital]]></category>
		<guid isPermaLink="false">https://seheeintheworld.wordpress.com/?p=275</guid>

					<description><![CDATA[<p>On 14th January 2016, VisitBritain launched globally a new multi-platform campaign for this year: GREAT Britain &#8211; &#8216;Home of Amazing Moments&#8217;. It bases on the characteristics of social media &#8211; sharing, cool posts going viral, and hashtags. As the name of the campaign explains, it is designed to encourage visitors to the UK to post and share their unique experiences in photos and [...]</p>
<p>The post <a href="https://www.seheeintheworld.com/oh-my-great-britain-for-2016/">Oh My GREAT Britain for 2016</a> appeared first on <a href="https://www.seheeintheworld.com">Sehee in the World</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.seheeintheworld.com/oh-my-great-britain-for-2016/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Slicing Clouds to Take Over Free Business Seats When Flying with Air France</title>
		<link>https://www.seheeintheworld.com/slicing-clouds-to-take-over-free-business-seats-when-flying-with-air-france/</link>
					<comments>https://www.seheeintheworld.com/slicing-clouds-to-take-over-free-business-seats-when-flying-with-air-france/#respond</comments>
		
		<dc:creator><![CDATA[Sehee]]></dc:creator>
		<pubDate>Tue, 20 Jan 2015 23:48:20 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Digital]]></category>
		<guid isPermaLink="false">https://seheeintheworld.wordpress.com/?p=61</guid>

					<description><![CDATA[<p>Air France has recently launched new cabins in Asia; it is engaging and rather creative how the company has managed to draw public attention to its new feature, using its own mobile app service. The mobile game application, called &#8216;Cloud Slicer&#8217; which is available both in iOS and Android Market, was developed and launched by Air France. This is a [...]</p>
<p>The post <a href="https://www.seheeintheworld.com/slicing-clouds-to-take-over-free-business-seats-when-flying-with-air-france/">Slicing Clouds to Take Over Free Business Seats When Flying with Air France</a> appeared first on <a href="https://www.seheeintheworld.com">Sehee in the World</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.seheeintheworld.com/slicing-clouds-to-take-over-free-business-seats-when-flying-with-air-france/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Say &#8220;Hello!&#8221; to 50+ Paddington bears around London</title>
		<link>https://www.seheeintheworld.com/say-hello-to-50-paddington-bears-around-london/</link>
					<comments>https://www.seheeintheworld.com/say-hello-to-50-paddington-bears-around-london/#respond</comments>
		
		<dc:creator><![CDATA[Sehee]]></dc:creator>
		<pubDate>Sat, 15 Nov 2014 18:00:54 +0000</pubDate>
				<category><![CDATA[Tourism]]></category>
		<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[Filming Location]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Digital]]></category>
		<guid isPermaLink="false">http://seheeintheworld.wordpress.com/?p=34</guid>

					<description><![CDATA[<p>Since Paddington the bear came into the world in October 1958 through the book named &#8216;A Bear Called Paddington&#8217;, it has stayed close to us in various forms: souvenirs, TV commercials and programmes, and movies. Now, during the last two months of this year we can even meet the bear greeting us at physical locations around London. From [...]</p>
<p>The post <a href="https://www.seheeintheworld.com/say-hello-to-50-paddington-bears-around-london/">Say &#8220;Hello!&#8221; to 50+ Paddington bears around London</a> appeared first on <a href="https://www.seheeintheworld.com">Sehee in the World</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.seheeintheworld.com/say-hello-to-50-paddington-bears-around-london/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Instagram Foodies Are Welcomed for Restaurants to Go Viral</title>
		<link>https://www.seheeintheworld.com/instagram-foodies-are-welcomed-for-restaurants-to-go-viral/</link>
					<comments>https://www.seheeintheworld.com/instagram-foodies-are-welcomed-for-restaurants-to-go-viral/#respond</comments>
		
		<dc:creator><![CDATA[Sehee]]></dc:creator>
		<pubDate>Sun, 09 Nov 2014 16:12:26 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[United States]]></category>
		<category><![CDATA[Digital]]></category>
		<guid isPermaLink="false">http://seheeintheworld.wordpress.com/?p=24</guid>

					<description><![CDATA[<p>[youtube=http://youtu.be/TKNA5GnO7Xs] [Comodo NYC&#8217;s Instagram Menu] In late 2012, a new restaurant was opened in Soho, NYC, the US and they came up with a trendy digital marketing strategy, which effectively used the characteristics of hashtags and SNS users who like sharing their experiences. The restaurant introduced a hashtag on the menu &#8211; called #ComodoMenu &#8211; [...]</p>
<p>The post <a href="https://www.seheeintheworld.com/instagram-foodies-are-welcomed-for-restaurants-to-go-viral/">Instagram Foodies Are Welcomed for Restaurants to Go Viral</a> appeared first on <a href="https://www.seheeintheworld.com">Sehee in the World</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.seheeintheworld.com/instagram-foodies-are-welcomed-for-restaurants-to-go-viral/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
		<item>
		<title>Can the &#8216;Happiness Blanket&#8217; Tell Enough about How Satisfied Customers Are with British Airways?</title>
		<link>https://www.seheeintheworld.com/8/</link>
					<comments>https://www.seheeintheworld.com/8/#respond</comments>
		
		<dc:creator><![CDATA[Sehee]]></dc:creator>
		<pubDate>Fri, 07 Nov 2014 09:23:06 +0000</pubDate>
				<category><![CDATA[Case Study]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Digital]]></category>
		<guid isPermaLink="false">http://seheeintheworld.wordpress.com/?p=8</guid>

					<description><![CDATA[<p>(British Airways &#8211; Happiness Blanket) This summer British Airways (BA) conducted a new way to measure their customers&#8217; experiences during the flight, adopting a creative technology. They distributed the so-called &#8216;Happiness Blanket&#8217; to passengers with matching head gear, which sensed electrical changes in the passengers&#8217; neurons depending on various situations: when the flight was taking off and [...]</p>
<p>The post <a href="https://www.seheeintheworld.com/8/">Can the &#8216;Happiness Blanket&#8217; Tell Enough about How Satisfied Customers Are with British Airways?</a> appeared first on <a href="https://www.seheeintheworld.com">Sehee in the World</a>.</p>
]]></description>
		
					<wfw:commentRss>https://www.seheeintheworld.com/8/feed/</wfw:commentRss>
			<slash:comments>0</slash:comments>
		
		
			</item>
	</channel>
</rss>
